| Mainboard parameters | |
| Liquid crystal glass | LG/BOE |
| Resolution | 3840*1298, UHD, 90PPI |
| Display size | 1073*363mm |
| Brightness | 350cd/m2 |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 89/89/89/89 (CR >10) |
| Response Time | 6ms (typ.) |
| Piex pitch | 0.27963*0.27963 mm |
| Refresh rate | 60Hz |
| Motherboard | 3288 2+16GB |
| Speaker | Mainboard |
| Remote control | *1 |
| Motherboard interface | Newwork*1, OTG*1, USB*1, HDM, wifi |
| Net weight | about 8KG |
| Housing Material | Sheet metal material |
| Power input voltage |
DC 12V, AC 110V-220V |
| M achine power | No more than 35W |
| Standby power | <1W |
| Operating temperature | 0~50 |
| Operating Humidity | 10%~90% RH Non-condensing |
| OSD | English/Simplified chinese |
| Power supply | Built in/External |
| Bracket | Wall-mounted(Customized for installation needs) |













Name: Sula Hu
Mobile:+8618073329512
Tel:+8618073329512
Whatsapp:8618573329919
Email:sula@huayuan-lcd.com
Add:Factory No.9, Zhongnan High-tech Intelligent Manufacturing Industrial Park, Tianyuan District, Zhuzhou,Hunan, China, 412000