| Product model | HYH12460C101-A01 |
| LCD display size | 10.1 inch |
| Module structure | HDMi display+ USB touch PCB |
| Display resolution | 1024RGBX 600 |
| Module Dimensions(WXHXT) | 234.00X143X7.75MM |
| Active Area (WXH) | 222.72x125.28mm |
| Pixel pitch (WXH) | 0.1506x 0.1432mm |
| Color Pixel arrangement | RGB Stripe |
| Display mode | Transmissive type, normally white mode |
| Vewing direction | 6:00 |
| Interface type |
LCD: HD MI interface CTP: USB interface |
| Number of colors | 16.7M |
| CTP Structure type | Cover Glass i' to PET(G+P) |
| CTP Surface Hardness | more than 6H |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 300:1 |
Name: lily
Mobile:185 7332 9919
Tel:185 7332 9919
Whatsapp:8618573329919
Email:sales@huayuan-lcd.com
Add:Factory No.9, Zhongnan High-tech Intelligent Manufacturing Industrial Park, Tianyuan District, Zhuzhou,Hunan, China, 412000